|
in |
![]() |
..on a
40'.6"
/ 12.4m |
|
Enjoy your sailing holiday while in
the lap of luxury on this Lagoon 410 catamaran. |
![]() |
Both
inside and out you'll find masses of seating, so you can all enjoy
al
fresco dining in the cockpit or relax around the table in the saloon.
![]() |
![]() |
|
The luxurious Lagoon 410 is equivalent to staying in a floating 5 Star hotel....except, this is double the pleasure and fun at half the cost. |
![]() |
|
| Specifications: | Equipment: |
| Length | 40'. 6"/12.40m | GPS Navigation, |
| Beam | 23'. 3"/ 7.09m | Colour chart plotter. |
| Draft | 3'. 9"/ 1.20m | VHF Radio |
| Main Sail Type | Slab reefing | Depth sounder & Speed log |
| Engine: Inboard Diesel | 2 x 40hp | Stereo: Tape & CD player |
| Fuel Capacity | 200ltr / 43gal | Life raft and 6 Lifejackets |
| Heads/Toilets: 4 | Showers: 5 | Dinghy: 12ft RIB/inflatable. |
| Water Capacity | 440ltr / 96gal | Outboard: Yamaha 5.0 h.p + tank. |
| Fridge Capacity | 210ltr / 46gal | Bimini Top. Snorkeling gear |
| Steering | Wheel helm | Electric anchor winch |
| Launched | 2004 | Gas barbecue. |
|
Rates quoted
below in various currencies are
for ONE WEEK. Additional days on pro rata basis.
|
| The amounts in THB (Thai Baht)
below will show as THB on your Charter Agreement and stay as a fixed amount after your booking is received. Other currencies shown are only estimates, which will vary up or down slightly on the day your payment is received, based on the daily conversion rates. |
| Year 2008 | Currency conversions below. For other currencies click here |
| Dates of Seasons. | RM (see above) | USD | AUD | EUR | GBP |
| 10 May to 17 Oct | 13, 076 | 3, 688 | 5, 485 | 2, 881 | 2, 357 |
| 18 Oct to 21 Nov | 22, 680 | 6, 397 | 9, 514 | 4, 997 | 4, 308 |
| 22 Nov to 12 Dec | 27, 310 | 7, 703 | 11, 456 | 6, 018 | 4, 922 |
| 13 Dec to 02 Jan | 29, 062 | 8, 197 | 12, 191 | 6, 404 | 5, 238 |
| Year 2009 | Currency conversions below. For other currencies click here |
| Dates of Seasons. | RM (see above) | USD | AUD | EUR | GBP |
| 02 Jan to 20 Feb | 27, 310 | 7, 703 | 11, 456 | 6, 018 | 4, 922 |
| 21 Feb to 08 May | 22, 680 | 6, 397 | 9, 514 | 4, 997 | 4, 308 |
| 09 May to 13 June | 13, 076 | 3, 688 | 5, 485 | 2, 881 | 2, 357 |
| For extra service and fun you might
want to select from items below and add cost to the rates above. A Skipper, Cook or Crew hired from below will each require a cabin, plus all meals & drinks supplied. |
| Optional Extras | Currency conversions below. For other currencies click here |
| ITEMS/COST P/DAY | RM (see above) | USD | AUD | EUR | GBP |
| Skipper | 585 | 165 | 242 | 127 | 103 |
| Cook/ Hostess | 390 | 109 | 161 | 84 | 68 |
| Crew/ Deck Hand | 325 | 90 | 134 | 70 | 57 |
| Cruising chute | 65 | 18 | 27 | 14 | 12 |
| Single Ocean Kayak | 49 | 13 | 20 | 10 | 9 |
| Dble Ocean Kayak | 65 | 18 | 27 | 14 | 12 |
|
Rates Include: * Yacht rental *
Full insurance cover after deposit & YDW (Yacht Damage Waiver) are paid. * Navigation tools, charts, pilot book, GPS * Barbecue * Cooking gas & utensils * Linen, bedding, bath towels. * Full tank of water * Safety equipment * First Aid kit * Inflatable dinghy, out-board motor and petrol tank. * Cleaning starter pack * Toolkit * Snorkeling gear. * CLICK TO SEE FULL INVENTORY LIST OF INCLUSIONS Rates do not include: * Food or Drink * Skipper/Crew * Cook * Meals ashore * Transfer * Airlines * Hotels Engine Fuels Used: Staff will top-up tank upon return and collect payment by cash/credit card for fuel used. |
|
![]() |
|
Please Note: The following section about boat insurance is here merely for your information. You do not have to decide or act upon any of it now. Contact us if you require further advance information or if you prefer, wait until you arrive at the charter base to get full details and decide on your options then. |
|
Your boat is fully insured after
Security Deposit and YDW (Yacht Damage Waiver) is paid by cash, |
| YDW Rates P/Day | Currency conversions below. For other currencies click here |
| Paid on your arrival | RM (see above) | USD | AUD | EUR | GBP |
| Option #1. | 156 | 43 | 65 | 34 | 27 |
| Option #2. | 111 | 31 | 46 | 24 | 19 |
| Option #3. | 0 | 0 | 0 | 0 | 0 |
| A Security Deposit, paid by cash/credit card on arrival, is
refunded in full when boat is returned with no damage. If YDW paid and boat is damaged the maximum cost to you is loss of either part, or all of the deposit. The amount of deposit will depend on which option you choose on your day of arrival. |
| Security Deposit | Currency conversions below. For other currencies click here |
|
Paid one time on your arrival |
RM (see above) | USD | AUD | EUR | GBP |
| Option #1. | 1, 950 | 550 | 811 | 427 | 348 |
| Option #2. | 9, 750 | 2, 751 | 4, 088 | 2, 142 | 1, 740 |
| Option #3. | 19, 500 | 5, 512 | 8, 174 | 4, 281 | 3, 479 |
BEFORE CHECKING AVAILABILITY - NOTE:
THIS BOAT IS A LAGOON 410.
IT'S ALSO A GOOD IDEA TO NOTE A SECOND CHOICE OF BOAT
AS BACKUP.